Militer Malaysia
Air force personnel | 12,500 | [28th of 49] | |
Armed forces growth | -13 | [85th of 132] | |
Definition: Military > Armed forces growth | |||
Source: Energy Information Administration, US Department of Energy | |||
Armed forces personnel | 96,000 | [42nd of 166] | |
Definition: Military > Armed forces personnel | |||
Source: calculated on the basis of data on armed forces from IISS (International Institute for Strategic Studies). 2001. The Military Balance 2001-2002. Oxford: Oxford University Press | |||
Army personnel | 85,000 | [27th of 49] | |
Definition: Military > Army personnel | |||
Source: IISS (International Institute for Strategic Studies). 2001. The Military Balance 2001-2002. Oxford: Oxford University Press | |||
Branches Malaysian Armed Forces (Angkatan Tentera Malaysia, ATM): Malaysian Army (Tentera Darat Malaysia), Royal Malaysian Navy (Tentera Laut Diraja Malaysia, TLDM), Royal Malaysian Air Force (Tentera Udara Diraja Malaysia, TUDM) | |||
Definition: Military > Branches | |||
Source: Energy Information Administration, US Department of Energy | |||
Conscription No conscription (AI). | |||
Definition: Military > Conscription | |||
Source: All CIA World Factbooks 18 December 2003 to 18 December 2008 | |||
Conventional arms imports | $277,000,000.00 | [20th of 85] | |
Definition: Military > Conventional arms imports | |||
Source: Office of the United Nations High Commissioner for Human Rights, Geneva, Switzerland, 1997. Data collected from the nations concerned, unless otherwise indicated. Acronyms: Amnesty International (AI); European Council of Conscripts Organizations (ECCO); Friends World Committee for Consultation (FWCC); International Helsinki Federation for Human Rights (IHFHR); National Interreligious Service Board for Conscientious Objectors (NISBCO); Service, Peace and Justice in Latin America (SERPAJ); War Resisters International (WRI); World Council of Churches (WCC) | |||
% of GDP: 1.9 % --> expenditure > % of GDP | 1.9 % | [43rd of 145] | |
Definition: Military > expenditure > % of GDP | |||
Source: SIPRI (Stockholm International Peace Research Institute). 2005. SIPRI Arms Transfers. Database. February. Stockholm. | |||
Expenditures | 2.03 % of GDP | [35th of 87] | |
Definition: Military > Expenditures | |||
Source: World Development Indicators database | |||
Dollar figure: $1,690,000,000.00 --> Expenditures > Dollar figure | $1,690,000,000.00 | [4th of 111] | |
Definition: Military > Expenditures > Dollar figure | |||
Source: All CIA World Factbooks 18 December 2003 to 18 December 2008 | |||
Availability > Females: 6,280,826 --> Manpower > Availability > Females | 6,280,826 | [43rd of 162] | |
Definition: Military > Manpower > Availability > Females | |||
Source: All CIA World Factbooks 18 December 2003 to 18 December 2008 | |||
Availability > Males age 15-49: 6,067,160 --> Manpower > Availability > Males age 15-49 | 6,067,160 | [47th of 175] | |
Definition: Military > Manpower > Availability > Males age 15-49 | |||
Source: All CIA World Factbooks 18 December 2003 to 18 December 2008 | |||
Military age: 21 years of age --> Manpower > Military age | 21 years of age | ||
Definition: Military > Manpower > Military age | |||
Source: CIA World Factbook, 28 July 2005 | |||
Reaching military age annually > Males: 260,725 --> Manpower > Reaching military age annually > Males | 260,725 | [45th of 226] | |
Definition: Military > Manpower > Reaching military age annually > Males | |||
Source: All CIA World Factbooks 18 December 2003 to 18 December 2008 | |||
Navy personnel | 12,500 | [26th of 49] | |
Definition: Military > Navy personnel | |||
Source: All CIA World Factbooks 18 December 2003 to 18 December 2008 | |||
personnel | 135,000 | [45th of 170] | |
Definition: Military > personnel | |||
Source: Energy Information Administration, US Department of Energy | |||
% of total labor force: 1.23 % --> personnel > % of total labor force | 1.23 % | [64th of 168] | |
Definition: Military > personnel > % of total labor force | |||
Source: World Development Indicators database | |||
Service age and obligation 18 years of age for voluntary military service | |||
Definition: Military > Service age and obligation | |||
Source: World Development Indicators database | |||
US military exports | $75,953.00 thousand | [11th of 109] | |
Definition: Military > US military exports | |||
Source: All CIA World Factbooks 18 December 2003 to 18 December 2008 | |||
Weapon holdings | 1,108,000 | [64th of 137] | |
Definition: Military > Weapon holdings | |||
Source: Study by David Lochhead and James Morrell; available from the Center for International Policy |
0 comments:
Post a Comment